







Spiral Leveling Machine Engineering Cases
The series of intelligent spiral leveling machines for bulk cargo terminals, developed by our company, are smart and efficient leveling equipment for bulk materials featuring independent innovative patented technology. They are widely applicable for leveling operations in bulk cargo terminals, cement enterprises, mining enterprises, railway transshipment stations, and other bulk material loading scenarios. This product has now formed a series, fully covering the leveling operation needs of different loading conditions. Loading and leveling operations can be performed simultaneously, making it safe, practical, and reliable, and significantly enhancing loading efficiency and wagon turnover rates. Taking a large bulk cargo terminal as an example, this terminal had previously faced issues of low bulk material loading efficiency and low wagon turnover rates, severely impacting the terminal's operational efficiency. After introducing our company's series of intelligent spiral leveling machines for bulk cargo terminals, these problems were fundamentally resolved.
Table 1:Partial Engineering Cases
Year | Product/Project | Qty | Client |
2012 | LPJ300-20 Intelligent Bulk Material Spiral Leveling Machine for Wagon | 1 | Guangzhou Port Xinsha Stevedoring Co., Ltd. |
2013 | LPJ300-40 Intelligent Bulk Material Spiral Leveling Machine for Wagon | 1 | Zhanjiang Port (Group) Co., Ltd. |
2013 | LPJ300-30 Intelligent Bulk Material Spiral Leveling Machine for Wagon | 1 | Tianjin Jin 'an Heavy Industry Co., Ltd. |
2015 | GLPJ300-40 Intelligent Bulk Material Spiral Leveling Machine for Wagon | 2 | Zhanjiang Port (Group) Co., Ltd. |
2014 | LPJ300-40 Intelligent Bulk Material Spiral Leveling Machine for Wagon | 1 | Zhanjiang Port (Group) Co., Ltd. |
2015 | Elevated Rail-Mounted Spiral Efficient Leveling System | 2 | Ningbo Port Co., Ltd. Beilun Ore Terminal Branch |
2016 | LPJ300-40 Intelligent Bulk Material Spiral Leveling Machine for Wagon | 1 | Beibu Gulf Port Fangchenggang Wharf Co., Ltd. |
2017 | ZLPJ300-50 Intelligent Bulk Material Spiral Leveling Machine for Wagon | 1 | Sichuan Zigong Transportation Machinery Group Co., Ltd. |
2018 | Tangshan Port Caofeidian Ore Terminal Leveling Machine Project | 2 | CCCC First Harbor Consultants Co.,Ltd |
2019 | Fangchenggang Two Sets of Leveling Machines Project | 2 | Beibu Gulf Port Fangchenggang Wharf Co., Ltd. |
2020 | Jingtang Port Leveling Machine Project | 2 | CCCC Electrical & Mechanical Engineering Bureau Co., Ltd. |
2020 | Fangchenggang Leveling Machine Upgrade and Renovation | 1 | Beibu Gulf Port Fangchenggang Wharf Co., Ltd. |
2022 | Caofeidian Phase III Leveling Machine | 2 | CCCC First Harbor Consultants Co.,Ltd |
2022 | Zhanjiang Port Leveling Machine Renovation | 2 | Zhanjiang Port (Group) Co., Ltd. |
2023 | Jingtang Port Leveling Machine Renovation | 1 | Jingtang Port Shougang Terminal Co., Ltd. |
2023 | Jingtang Port Leveling Machine Renovation | 1 | Jingtang Port Shougang Terminal Co., Ltd. |
2024 | Fangchenggang Leveling Machine | 1 | Beibu Gulf Port Fangchenggang Wharf Co., Ltd. |
2024 | Caofeidian Shiye Leveling Machine | 1 | Hebei Port Group Shulian Technology (Xiong'an) Co., Ltd. |
2024 | Fangchenggang Leveling Machine | 1 | Beibu Gulf Port Fangchenggang Wharf Co., Ltd. |
2025 | Caofeidian Leveling Machine | 2 | Hebei Port Group Shulian Technology (Xiong'an) Co., Ltd. |
The efficient and precise operation of the intelligent spiral leveling machine enables simultaneous loading and leveling, which not only significantly boosts the loading efficiency but also markedly reduces the waiting time for wagons, enhancing their turnover rates. The application of this equipment not only saves considerable labor and material costs for the terminal but also further improves the terminal's overall operational efficiency and market competitiveness.
Welcome new and existing customers to visit us or call us for cooperation negotiations! We look forward to continuing to develop more advanced intelligent equipment in our future cooperation, jointly promoting the intelligent upgrading of the bulk logistics industry.
Attachment: On-site Photos (Partial)










Key words:
Products
bulk
operation
Previous Page: